Video
Pamameters
Model | Dimension | Power |
---|---|---|
DTS-7121 | 165*110*180 | 5KW |
DTS-7121AB | 165*110*180 | 8KW |
DTS-7121H | 165*110*180 | 10KW |
Voltage | N.W. | G.W |
380V/50Hz | 330KG | 350KG |
380V/50Hz | 350KG | 380KG |
380V/50Hz | 450KG | 500KG |
Maxapressure | Working Space | |
500KG | 50mm | |
500-1500KG | 50mm | |
500-1500KG | 60mm |
Features
- Heat sealing and fusion processing of shoes, bags, automotive interior parts, automotive footmats, automotive lamps, sports equipment, etc., and pressing of various concave and convex shapes, patterns, patterns, letters and words of leather, leather and cloth